Seersucker pants made with uneven surface material that is soft and smoothly textured.
Product Details
Style Code: BEH1322S
Materials: 78% Polyester, 22% Elasterell-P
Country of Origin: Myanmar
Item Size Chart
Size
|
Waist
|
Hips
|
Front Rise
|
Inseam
|
Thigh Width |
Hem (foot) width
|
---|---|---|---|---|---|---|
XS | 63.0cm (24.8") | 103.2cm (40.6") | 28.5cm (11.2") | 71.0cm (28.0") | 32.8cm (12.9") | 16.8cm (6.6") |
S | 67.0cm (26.4") | 107.2cm (42.2") | 29.0cm (11.4") | 71.0cm (28.0") | 34.0cm (13.4") | 17.5cm (6.9") |
M | 71.0cm (28.0") | 111.2cm (43.8") | 29.5cm (11.6") | 73.0cm (28.7") | 35.3cm (35.3") | 18.3cm (7.2") |
L | 77.0cm (30.3") | 117.2cm (46.1") | 30.0cm (11.8") | 73.0cm (28.7") | 37.0cm (14.6") | 19.3cm (7.6") |
Seersucker pants made with uneven surface material that is soft and smoothly textured.
Product Details
Style Code: BEH1322S
Materials: 78% Polyester, 22% Elasterell-P
Country of Origin: Myanmar
Item Size Chart
Size
|
Waist
|
Hips
|
Front Rise
|
Inseam
|
Thigh Width |
Hem (foot) width
|
---|---|---|---|---|---|---|
XS | 63.0cm (24.8") | 103.2cm (40.6") | 28.5cm (11.2") | 71.0cm (28.0") | 32.8cm (12.9") | 16.8cm (6.6") |
S | 67.0cm (26.4") | 107.2cm (42.2") | 29.0cm (11.4") | 71.0cm (28.0") | 34.0cm (13.4") | 17.5cm (6.9") |
M | 71.0cm (28.0") | 111.2cm (43.8") | 29.5cm (11.6") | 73.0cm (28.7") | 35.3cm (35.3") | 18.3cm (7.2") |
L | 77.0cm (30.3") | 117.2cm (46.1") | 30.0cm (11.8") | 73.0cm (28.7") | 37.0cm (14.6") | 19.3cm (7.6") |
Due to the high volume of orders, we are experiencing a delay in shipping times. We apologize for the inconvenience.