Soft Insole Combination Sneakers - Black
These sneakers are made with a combination of synthetic leather with durable genuine leather suede accents, resulting in contrasting textures and surfaces that add flair to any outfit. Featuring a soft cushioned insole that reduces the burden on your feet when walking and standing, so they are comfortable to wear all day.
Size Chart
| Size | US Sizing | Foot Length (Outer Dimensions) | Foot Circumference (Inside Dimensions) | Foot Length (Inner Size) |
|---|---|---|---|---|
| 22.0 cm | Women's 5.5 | 24.3 | 21.6 | 22.7 |
| 22.5 cm | Women's 6 | 24.8 | 22.0 | 23.2 |
| 23.0 cm | Women's 6.5 | 25.3 | 22.3 | 23.7 |
| 23.5 cm | Women's 7 | 25.8 | 22.7 | 24.2 |
| 24.0 cm | Women's 7.5 | 26.3 | 23.0 | 24.7 |
| 24.5 cm | Women's 8 | 26.8 | 23.4 | 25.2 |
| 25.0 cm |
Women's 8.5 |
27.3 | 23.7 | 25.7 |
| Size | US Sizing | Foot Length (Outer Dimensions) | Foot Circumference (Inside Dimensions) | Foot length (Inner Size) |
|---|---|---|---|---|
| 25.5 cm | Men's 7.5 | 27.8 | 24.1 | 26.2 |
| 26.0 cm | Men's 8 | 28.3 | 24.4 | 26.7 |
| 26.5 cm | Men's 8.5 | 28.8 | 24.8 | 27.2 |
| 27.0 cm | Men's 9 | 29.3 | 25.1 | 27.7 |
| 27.5 cm | Men's 9.5 | 29.8 | 25.5 | 28.2 |
| 28.0 cm | Men's 10 | 30.3 | 25.8 | 28.7 |
| 28.5 cm | Men's 10.5 | 30.8 | 26.2 | 29.2 |
| 29.0 cm | Men's 11 | 31.3 | 26.5 | 29.7 |
Product Details
Style Code: EIA35A6S / EIB35A6S0
Measurements:
Country/Region of Origin: China
Material & Care
Shipping & Returns
Spend $80 to receive free shipping. Oversized items require additional handling fees. Learn more
Except for furniture, bedding & towels, innerwear, and food, merchandise can be returned or exchanged within 30 days of delivery. Learn more